Roll over the Stock # to view more details.
| Stock # | Other Pics | Make | Model | Serial | Category | Type | Location | Price |
|---|---|---|---|---|---|---|---|---|
| MI8677A | Ag Leader | PF3000 | N/A | GPS | Used | Ag Tech | $2,200 | |
| SP11195 | 1 - 2 - 3 - 4 - 5 | Case IH | SPX3200 | JFG0006016 | Sprayers - Self Propelled | Used | Ag Tech | $98,000 |
| SP11494 | 1 | Spra Coupe | 4440 | 4440JM8A107 | Sprayers - Self Propelled | Used | Ag Tech | $47,000 |
| SP11816 | 1 - 2 - 3 - 4 - 5 | Ag Chem | 854 | 850447402 | Sprayers - Self Propelled | Used | Ag Tech | $74,000 |
| N/A | Bestway | FP III 1200 | N/A | Sprayers - Pull Type | Used | Ag Tech | $16,500 | |
| BA10624A | 1 - 2 - 3 - 4 - 5 | New Holland | BB960 | 274664045 | Hay - Big Square Balers | Used | Bluffton | $69,000 |
| BA10776 | 1 - 2 - 3 | New Holland | BR7080 | Y7N032873 | Hay - Round Balers | Used | Bluffton | $17,500 |
| BA9094A | 1 - 2 - 3 | Claas | 46 | 70213 | Hay - Round Balers | Used | Bluffton | $9,000 |
| BA9143A | 1 - 2 - 3 | New Holland | BR770A | Y5N012583 | Hay - Round Balers | Used | Bluffton | $21,500 |
| CO11078 | 1 - 2 - 3 - 4 | New Holland | CR9040 | YBG114728 | Combines | Used | Bluffton | $242,000 |
| CO11083 | 1 - 2 - 3 | New Holland | 973 | 577062 | Combines - Grain Heads | Used | Bluffton | $5,000 |
| CO11153 | 1 - 2 - 3 - 4 | New Holland | CR940 | HAJ100024 | Combines | Used | Bluffton | $125,000 |
| CO11211 | 1 - 2 - 3 - 4 | New Holland | CR9040 | HAJ110212 | Combines | Used | Bluffton | $175,000 |
| CO11257 | 1 - 2 - 3 - 4 | New Holland | CR9040 | Y9G112127 | Combines | Used | Bluffton | $190,000 |
| CO11270 | 1 - 2 - 3 - 4 | New Holland | 88C | 4255103199 | Combines - Grain Heads | Used | Bluffton | $45,000 |
| CO11325 | 1 - 2 - 3 - 4 | New Holland | TR99 | 565359 | Combines | Used | Bluffton | $75,000 |
| CO11426 | 1 - 2 - 3 | New Holland | 74C | PNL023011 | Combines - Grain Heads | Used | Bluffton | $18,500 |
| CO11428 | 1 - 2 - 3 - 4 | New Holland | CR940 | HAJ100860 | Combines | Used | Bluffton | $149,000 |
| CO11531 | 1 - 2 - 3 | New Holland | 74C | Y9ZL25151 | Combines - Grain Heads | Used | Bluffton | $23,500 |
| CO11545 | 1 - 2 - 3 - 4 | New Holland | CR9040 | YAG113734 | Combines | Used | Bluffton | $210,000 |
| CO9489 | 1 - 2 - 3 - 4 | New Holland | CR970 | HAJ101400 | Combines | Used | Bluffton | $180,000 |
| CO9677 | 1 - 2 - 3 | New Holland | 973 | 614011 | Combines - Grain Heads | Used | Bluffton | $9,000 |
| FH10078 | 1 - 2 - 3 - 4 | Case IH | 8830 | CFH0028219 | Hay - Mower Conditioners/Windrowers | Used | Bluffton | $19,500 |
| MI11463 | 1 - 2 - 3 | Flexi-Coil | 1330 | 095709 | Planting - Air Seeders/Carts | Used | Bluffton | $21,500 |
| MI9974 | 1 - 2 - 3 | Brent | 974 | B17170102 | Grain Carts | Used | Bluffton | $25,000 |
| PL11462 | 1 - 2 - 3 | Great Plains | 1230 | GPAA1082 | Planters | Used | Bluffton | $32,000 |
| PL11706 | 1 - 2 - 3 | John Deere | 7000 | C510056 | Planters | Used | Bluffton | $14,500 |
| SL11156 | 1 - 2 - 3 - 4 | New Holland | L225 | NBM433398 | Construction - Skid Steer Loaders | Used | Bluffton | $38,000 |
| SL11475 | 1 - 2 - 3 - 4 | New Holland | 785 | 843196 | Construction - Skid Steer Loaders | Used | Bluffton | $10,500 |
| SL9216 | 1 - 2 - 3 - 4 | New Holland | L185 | N6M436155 | Construction - Skid Steer Loaders | Used | Bluffton | $27,500 |
| SP10000 | 1 - 2 - 3 | Knight | 712 | 806 | Manure Spreaders | Used | Bluffton | $7,500 |
| T10189 | 1 - 2 - 3 | Sanderson | TP227 | 52003E3262 | Construction - Telescopic | Used | Bluffton | $10,680 |
| BA11864 | 1 - 2 - 3 | New Holland | BR7060 | Y9N042322 | Hay - Round Balers | Used | Logansport | $18,500 |
| BA8083 | 1 - 2 - 3 | New Holland | 658 | 3453 | Hay - Round Balers | Used | Logansport | $14,000 |
| CO9749A | 1 - 2 - 3 - 4 | New Holland | CR9060 | HAJ110401 | Combines | Used | Logansport | $168,000 |
| HT11123 | 1 - 2 - 3 - 4 | New Holland | 1431 | 1191460 | Hay - Mower Conditioners/Windrowers | Used | Logansport | $16,000 |
| LG11138 | 1 - 2 - 3 | Grasshopper | 721 | 5036183 | Mowers - Lawn & Garden | Used | Logansport | $5,500 |
| LG9411 | 1 - 2 | Grasshopper | 725 | 5213226 | Mowers - Lawn & Garden | Used | Logansport | $7,450 |
| MI11117 | 1 - 2 - 3 | Brent | 1084 | 820600144 | Grain Carts | Used | Logansport | $41,500 |
| MI9919A | 1 - 2 - 3 | Kinze | 1050 | 505294 | Grain Carts | Used | Logansport | $47,500 |
| PL11016 | 1 - 2 - 3 | White | 16ROW | 610391 | Planters | Used | Logansport | $31,500 |
| PL11617 | 1 - 2 - 3 - 4 - 5 | Kinze | 3660 | 660017 | Planters | Used | Logansport | $105,000 |
| PL11777 | 1 - 2 - 3 - 4 - 5 | Kinze | 3700 | 750995 | Planters | Used | Logansport | $96,500 |
| SL11265A | 1 - 2 - 3 - 4 | New Holland | L455 | 709664 | Construction - Skid Steer Loaders | Used | Logansport | $5,500 |
| SL8016 | 1 - 2 - 3 - 4 | New Holland | LS170 | LMU008993 | Construction - Skid Steer Loaders | Used | Logansport | $16,700 |
| SP11770 | 1 - 2 - 3 - 4 | Kuhn Knight | 8118 | B0568 | Manure Spreaders | Used | Logansport | $12,900 |
| T10077 | 1 - 2 - 3 - 4 | New Holland | 1920 | UP41477 | Tractors - 0 to 39 HP | Used | Logansport | $9,500 |
| T10922 | 1 - 2 | Ford | 7600 | N/A | Tractors - 40 to 99 HP | Used | Logansport | $8,500 |
| T11001 | 1 - 2 | Kubota | ZD21F | 40996 | Mowers - Lawn & Garden | Used | Logansport | $7,500 |
| T11286 | 1 - 2 | John Deere | 997 | SB040318 | Mowers - Lawn & Garden | Used | Logansport | $10,500 |
| T11629A | 1 - 2 - 3 - 4 - 5 | Ford | 4000 | C201062 | Tractors - 40 to 99 HP | Used | Logansport | $6,500 |
| N/A | Grasshopper | 722D | N/A | Mowers - Lawn & Garden | Used | Logansport | $8,950 | |
| N/A | Kinze | 3800ASD | N/A | Planters | Used | Logansport | CALL | |
| N/A | Kinze | 3600 | 621040 | Planters | Used | Logansport | $74,500 | |
| N/A | Kinze | 3700 | 750995 | Planters | Used | Logansport | $96,500 | |
| BA10053 | 1 - 2 | New Holland | 570 | 963018 | Hay - Small Square Balers | Used | Rochester | $9,500 |
| BA10378 | 1 - 2 | New Holland | 575 | 843868 | Hay - Small Square Balers | Used | Rochester | $10,500 |
| BA10603 | 1 - 2 - 3 - 4 - 5 | New Holland | BB940 | 234199030 | Hay - Big Square Balers | Used | Rochester | $45,000 |
| BA11470 | 1 - 2 - 3 | New Holland | 853 | N/A | Hay - Round Balers | Used | Rochester | $4,500 |
| BA11696 | 1 - 2 - 3 | John Deere | 338 | 814114 | Hay - Small Square Balers | Used | Rochester | $5,000 |
| BA9471 | 1 - 2 - 3 | Hesston | 5545 | 122 | Hay - Round Balers | Used | Rochester | $4,800 |
| BA9986 | 1 - 2 - 3 | New Holland | 5545 | 343923 | Hay - Small Square Balers | Used | Rochester | $4,000 |
| CO10314 | 1 - 2 - 3 | New Holland | 88C | 3655083102 | Combines - Grain Heads | Used | Rochester | CALL |
| CO103197 | 1 - 2 - 3 - 4 - 5 | New Holland | 88C | 4255103197 | Combines - Grain Heads | New | Rochester | CALL |
| CO10447 | 1 - 2 - 3 - 4 | New Holland | CR960 | HAJ102263 | Combines | Used | Rochester | $136,000 |
| CO10647 | 1 - 2 - 3 | New Holland | 74C | YAZL26049 | Combines - Grain Heads | Used | Rochester | $29,500 |
| CO11141 | 1 - 2 - 3 | New Holland | 98C | HAJ027146 | Combines - Corn Heads | Used | Rochester | $35,000 |
| CO11297 | 1 - 2 - 3 | Case IH | 1020 | CBJ023960 | Combines - Grain Heads | Used | Rochester | $20,000 |
| CO11298 | 1 - 2 - 3 | Case IH | 2208 | CBJ032463 | Combines - Corn Heads | Used | Rochester | $38,000 |
| CO11344A | 1 - 2 - 3 - 4 | New Holland | CR960A | HAJ100069 | Combines | Used | Rochester | $117,000 |
| CO11361A | 1 - 2 - 3 - 4 | New Holland | 740CF | YBZL28127 | Combines - Grain Heads | Used | Rochester | $28,000 |
| CO11640 | 1 - 2 - 3 | New Holland | CR9060 | YAG113596 | Combines | Used | Rochester | $230,000 |
| CO5153 | 1 - 2 | New Holland | 973 | 544751 | Combines - Grain Heads | Used | Rochester | $6,000 |
| CO6119 | 1 - 2 - 3 | New Holland | 973 | 595536 | Combines - Grain Heads | Used | Rochester | $8,000 |
| CO8407 | 1 - 2 - 3 - 4 | New Holland | TR86 | 526581 | Combines | Used | Rochester | $20,000 |
| CO9041 | 1 - 2 | New Holland | 973 | 508999 | Combines - Grain Heads | Used | Rochester | $5,500 |
| CO9119 | 1 - 2 - 3 | New Holland | 973 | 545226 | Combines - Grain Heads | Used | Rochester | $3,500 |
| FH11330 | 1 - 2 - 3 - 4 - 5 | New Holland | FX58 | 265152003 | Forage Harvesters - Self Propelled | Used | Rochester | $125,000 |
| FH11331 | 1 - 2 - 3 | New Holland | 360N6 | 998425 | Forage Harvesters - Headers | Used | Rochester | $12,500 |
| FH11332 | 1 - 2 - 3 | New Holland | 365W | 979559 | Forage Harvesters - Headers | Used | Rochester | $7,500 |
| FH11618 | 1 - 2 - 3 - 4 | New Holland | FX25 | 3905003 | Forage Harvesters - Self Propelled | Used | Rochester | $55,000 |
| FH910444 | 1 - 2 | New Holland | 340W | 910444 | Forage Harvesters - Headers | Used | Rochester | $5,030 |
| FH9890 | 1 - 2 - 3 - 4 | New Holland | FP290 | 293326009 | Forage Harvesters - Headers | Used | Rochester | $26,000 |
| HT10134 | 1 - 2 - 3 | New Holland | 1411 | 643931 | Hay - Mower Conditions/Windrowers | Used | Rochester | $16,000 |
| HT10158 | 1 - 2 - 3 - 4 | Kuhn | GA8521 | C0182 | Hay - Rakes / Tedders | Used | Rochester | $32,000 |
| HT10298 | 1 - 2 - 3 - 4 | New Holland | 1431 | 605672 | Hay - Mower Conditioners/Windrowers | Used | Rochester | $10,000 |
| HT10552 | 1 | New Holland | 1032 | 1039 | Hay - Bale Wagons | Used | Rochester | $8,900 |
| HT10592 | New Holland | 1431 | 627665 | Hay - Mower Conditioners/Windrowers | Used | Rochester | $14,000 | |
| HT10663 | 1 - 2 - 3 | New Holland | H5920 | YBZSG0036 | Hay - Rakes / Tedders | Used | Rochester | $7,800 |
| HT11015 | 1 - 2 - 3 | New Holland | 499 | 500612 | Hay - Mower Conditioners/Windrowers | Used | Rochester | $5,000 |
| HT11180 | 1 - 2 - 3 - 4 | New Holland | 472 | 898481 | Hay - Mower Conditioners/Windrowers | Used | Rochester | $7,500 |
| HT11183 | 1 - 2 - 3 - 4 | New Holland | 1411 | 649285 | Hay - Mower Conditioners/Windrowers | Used | Rochester | $13,000 |
| HT7745 | 1 | New Holland | 254 | 839506 | Hay - Rakes / Tedders | Used | Rochester | $2,800 |
| HT8683 | 1 - 2 - 3 - 4 - 5 | New Holland | 499 | 500612 | Hay - Mower Conditioners/Windrowers | Used | Rochester | $6,500 |
| HT9392 | 1 - 2 - 3 | New Holland | 1431 | 603238 | Hay - Mower Conditioners/Windrowers | Used | Rochester | $12,000 |
| HT9405 | 1 - 2 - 3 - 4 | New Holland | 1495 | 396630 | Hay - Mower Conditioners/Windrowers | Used | Rochester | $13,000 |
| LG10955 | 1 - 2 | Grasshopper | 725 | 455747 | Mowers - Lawn & Garden | Used | Rochester | $5,000 |
| LG7381 | 1 | Grasshopper | 721 | 474739 | Mowers - Lawn & Garden | Used | Rochester | $5,900 |
| LG7787 | 1 | Grasshopper | 721D | 496010 | Mowers - Lawn & Garden | Used | Rochester | $6,200 |
| LG8338 | 1 - 2 - 3 | Grasshopper | 616 | 341956 | Mowers - Lawn & Garden | Used | Rochester | $3,200 |
| LG8623 | 1 - 2 - 3 | Grasshopper | 618 | 5216293 | Mowers - Lawn & Garden | Used | Rochester | $6,200 |
| LG8743 | Grasshopper | 616 | 451119 | Mowers - Lawn & Garden | Used | Rochester | $3,600 | |
| LG9909 | 1 - 2 - 3 | Landpride | Mower | N/A | Mowers - Rotary | Used | Rochester | $6,000 |
| MI10011 | 1 - 2 - 3 | Bobcat | 607 | 775000376 | Construction - Backhoes | Used | Rochester | $5,500 |
| MI10807 | 1 - 2 - 3 - 4 | Kinze | 1050 | 505999 | Grain Carts | Used | Rochester | $43,000 |
| MI10914 | 1 - 2 - 3 | Hiniker | ST6000 | 0008-100 | Fertilizer Applicators | Used | Rochester | $29,500 |
| MI11149A | 1 - 2 - 3 | Waldon | 5000 | 6832 | Construction - Fork Lifts/Loaders | Used | Rochester | $6,400 |
| MI11235 | 1 - 2 - 3 | Kidd | 7-16 | C1148807 | Hay - Bale Choppers | Used | Rochester | $6,500 |
| MI11274 | 1 - 2 - 3 - 4 | Mil-Stak | PT2010 | PT11003 | Hay - Bale Wagons | Used | Rochester | $72,000 |
| MI11319 | 1 - 2 - 3 - 4 - 5 | Unverferth | 9250 | B24720141 | Grain Carts | Used | Rochester | $32,500 |
| MI11709A | 1 - 2 - 3 | Case IH | 330 | JFH0054131 | Tillage - Vertical Tillage | Used | Rochester | $44,000 |
| MI11713 | 1 - 2 - 3 - 4 - 5 | Unverferth | 1225 | N/A | Tillage - Other | Used | Rochester | $15,000 |
| MI2928B | 1 - 2 - 3 | Case | 300 | N/A | Construction - Trenchers | Used | Rochester | $6,000 |
| MI8144 | 1 | Flexi-Coil | 8100 | 95718 | Planting - Air Seeders/Carts | Used | Rochester | $24,000 |
| MI8145 | 1 | Flexi-Coil | 1740 | 95818 | Planting - Air Seeders/Carts | Used | Rochester | $24,000 |
| MI9152 | 1 - 2 - 3 - 4 | Progressive | 6200 | N/A | Tillage - Strip Till Toolbars | Used | Rochester | $32,000 |
| PL11829 | 1 | Kinze | 3600 | 615388 | Planters | Used | Rochester | $48,000 |
| SL10006 | 1 - 2 - 3 | New Holland | LX885 | 877288 | Construction - Skid Steer Loaders | Used | Rochester | $16,000 |
| SL11070 | 1 - 2 - 3 - 4 | New Holland | L185 | N6M436165 | Construction - Skid Steer Loaders | Used | Rochester | $19,000 |
| SL11637 | 1 - 2 - 3 - 4 | Case IH | 1840 | JAF0246991 | Construction - Skid Steer Loaders | Used | Rochester | $12,500 |
| SL7229 | 1 - 2 - 3 | New Holland | L785 | 625388 | Construction - Skid Steer Loaders | Used | Rochester | $11,000 |
| SL8685 | 1 - 2 - 3 | Bobcat | 742 | 15535 | Construction - Skid Steer Loaders | Used | Rochester | $7,800 |
| SP10992 | 1 - 2 - 3 - 4 | Knight | 8018 | 1354 | Construction - Skid Steer Loaders | Used | Rochester | $13,500 |
| SP11280 | 1 - 2 - 3 - 4 | Knight | 8040 | A0008 | Manure Spreaders | Used | Rochester | $25,000 |
| SP11406 | 1 | Spra-Coupe | 220 | N/A | Sprayers - Self Propelled | Used | Rochester | $8,500 |
| SP11473 | 1 - 2 - 3 - 4 - 5 | Knight | 8040 | N/A | Manure Spreaders | Used | Rochester | $12,000 |
| SP11710 | 1 - 2 - 3 - 4 | Knight | 8030 | 1063 | Manure Spreaders | Used | Rochester | $13,000 |
| SP11711 | 1 - 2 - 3 - 4 | Knight | 8030 | 547 | Manure Spreaders | Used | Rochester | $13,000 |
| T10186 | 1 - 2 | New Holland | 1530 | G009144 | Tractors - 0 to 39 HP | Used | Rochester | $9,500 |
| T10268 | 1 - 2 - 3 | New Holland | TT75 | 1110099 | Tractors - 40 to 99 HP | Used | Rochester | $18,000 |
| T10406 | 1 - 2 - 3 - 4 | Ford | 555 | C629751 | Construction - Backhoes | Used | Rochester | $15,500 |
| T10825A | 1 - 2 - 3 - 4 | New Holland | B95 | 31059486 | Construction - Backhoes | Used | Rochester | $65,000 |
| T11010A | 1 - 2 - 3 - 4 - 5 | Versatile | 935 | 72330 | Tractors - 175 HP or Greater | Used | Rochester | $20,000 |
| T11033 | 1 - 2 - 3 - 4 | New Holland | 8970 | D400865 | Tractors - 175 HP or Greater | Used | Rochester | $59,000 |
| T11050 | 1 - 2 - 3 - 4 | New Holland | T7060 | ZABG01481 | Tractors - 175 HP or Greater | Used | Rochester | $135,000 |
| T11536 | 1 - 2 | Ford | TW20 | N/A | Tractors - 100 to 174 HP | Used | Rochester | $13,000 |
| T11650 | 1 - 2 - 3 - 4 - 5 | Case IH | 9330 | JEE037079 | Tractors - 175 HP or Greater | Used | Rochester | $70,000 |
| T11750 | 1 - 2 - 3 - 4 - 5 | John Deere | 2640 | N/A | Tractors - 40 to 99 HP | Used | Rochester | $10,000 |
| T11762 | 1 - 2 - 3 - 4 - 5 | John Deere | 9400 | H041082 | Tractors - 175 HP or Greater | Used | Rochester | $110,000 |
| T11803 | 1 - 2 - 3 | John Deere | 3010 | 19344 | Tractors - 40 to 99 HP | Used | Rochester | $5,500 |
| T11811 | 1 - 2 - 3 | New Holland | T1520 | Z9NGL1498 | Tractors - 0 to 39 HP | Used | Rochester | $16,500 |
| T6799 | 1 - 2 | Ford | T20 | T024388 | Tractors - 0 to 39 HP | Used | Rochester | $1,800 |
| T9813 | 1 - 2 - 3 - 4 | Versatile | 256 | 85008888 | Tractors - 40 to 99 HP | Used | Rochester | $26,000 |
| N/A | Circle C | 1600 | N/A | Hay - Bale Wagons | Used | Rochester | $43,000 | |
| BA11477 | 1 - 2 - 3 - 4 - 5 | Case IH | 8460 | CFH0057082 | Hay - Round Balers | Used | Rossville | $5,500 |
| BA3048 | 1 - 2 - 3 | Hesston | 5510 | 2266 | Hay - Round Balers | Used | Rossville | $5,900 |
| CO2311A | 1 - 2 - 3 - 4 | Case IH | 1020 | JJC088540 | Combines - Grain Heads | Used | Rossville | $9,500 |
| CO2678 | 1 - 2 | Case IH | 1063 | 3017 | Combines - Corn Heads | Used | Rossville | $7,500 |
| CO283.3 | 1 - 2 | New Holland | 973 | 509028 | Combines - Grain Heads | Used | Rossville | $5,500 |
| CO2853 | 1 - 2 - 3 | Case IH | 863 | N/A | Combines - Corn Heads | Used | Rossville | $3,850 |
| CO2881 | 1 - 2 - 3 | New Holland | 973 | 595524 | Combines - Grain Heads | Used | Rossville | $9,500 |
| CO3072 | 1 - 2 - 3 | New Holland | 973 | 580460 | Combines - Grain Heads | Used | Rossville | $6,500 |
| CO3223 | 1 - 2 - 3 - 4 | New Holland | 74C | HAJ025131 | Combines - Grain Heads | Used | Rossville | $25,000 |
| CO3225 | 1 - 2 | New Holland | CR970 | HAJ103610 | Combines | Used | Rossville | $145,000 |
| CO3426 | 1 - 2 - 3 | New Holland | 88C | 3655060109 | Combines - Grain Heads | Used | Rossville | $51,920 |
| CO3579 | 1 - 2 - 3 - 4 | New Holland | 74C | Y9Z125097 | Combines - Grain Heads | Used | Rossville | $32,500 |
| CO3827 | 1 - 2 - 3 - 4 | New Holland | TR86 | 531964 | Combines | Used | Rossville | $26,500 |
| CO3884 | 1 - 2 - 3 - 4 | New Holland | CR9070 | HAJ111458 | Combines | Used | Rossville | $189,000 |
| CO6976A | 1 - 2 | New Holland | 973 | 580615 | Combines - Grain Heads | Used | Rossville | $12,000 |
| CO973JD | 1 - 2 - 3 | New Holland | 973 | 560441 | Combines - Grain Heads | Used | Rossville | $9,000 |
| HT3809 | 1 - 2 - 3 - 4 | New Holland | 1431 | 603137 | Hay - Mower Conditioners/Windrowers | Used | Rossville | $9,000 |
| HT3890 | 1 - 2 - 3 - 4 | New Holland | 1441 | Y9B320207 | Hay - Mower Conditioners/Windrowers | Used | Rossville | $22,500 |
| MI3236 | 1 - 2 - 3 | Wil-Rich | 3400 | N/A | Tillage - Field Cultivators | Used | Rossville | $6,500 |
| MI3825 | 1 - 2 | Parker | 720 | P13045 | Grain Carts | Used | Rossville | $18,500 |
| PL3479 | 1 - 2 - 3 - 4 - 5 | John Deere | 7000 | F10689A | Planters | Used | Rossville | $13,500 |
| SL2973 | 1 - 2 | John Deere | 250 | 152039 | Construction - Skid Loaders | Used | Rossville | $13,900 |
| SP3593 | 1 - 2 - 3 - 4 - 5 | Apache | 790 | 9012125 | Sprayers - Self Propelled | Used | Rossville | $85,000 |
| SP3871 | 1 - 2 - 3 - 4 - 5 | Apache | 1010 | 9094305 | Sprayers - Self Propelled | Used | Rossville | $159,000 |
| T10834 | 1 - 2 - 3 - 4 | John Deere | 2010 | N/A | Tractors - 40 to 99 HP | Used | Rossville | $5,950 |
| T11647 | 1 - 2 - 3 - 4 - 5 | Allis Chalmers | 7020 | 1582 | Tractors - 100 to 174 HP | Used | Rossville | $8,500 |
| T11648 | 1 - 2 - 3 - 4 - 5 | Allis Chalmers | 7060 | 3023 | Tractors - 175 HP or Greater | Used | Rossville | $9,000 |
| T2636 | 1 - 2 - 3 | Ford | 3000 | C1041145 | Tractors - 40 to 99 HP | Used | Rossville | $6,000 |
| T2645 | 1 - 2 - 3 | Case IH | 424 | U7747 | Tractors - 0 to 39 HP | Used | Rossville | $6,500 |
| T2902 | 1 - 2 - 3 | Ford | 1700 | N/A | Tractors - 0 to 39 HP | Used | Rossville | $5,200 |
| T3428A | 1 - 2 - 3 - 4 - 5 | John Deere | 4020 | 91017R | Tractors - 40 to 99 HP | Used | Rossville | $10,500 |
| T3842 | 1 - 2 - 3 | Case | 1175 | 8817982 | Tractors - 100 to 174 HP | Used | Rossville | $8,950 |
| N/A | Case | 4890 | 8862864 | Tractors - 175 HP or Greater | Used | Rossville | $22,500 | |
| N/A | Mac Don | FD70 | 216755 | Combines - Grain Heads | Used | Rossville | $68,500 |
_12-22-11small.jpg)
_8-17-12small.jpg)
_5-7-13small.jpg)
_4-8-13small.jpg)
_12-5-11small.jpg)
_4-26-12small.jpg)
_5-29-12small.jpg)
_12-18-12small.jpg)
_12-18-12small.jpg)
_10-30-12small.jpg)
_8-22-12small.jpg)
_8-22-12small.jpg)
_12-18-12small.jpg)
_10-30-12small.jpg)
_12-18-12small.jpg)
_12-18-12small.jpg)
_12-18-12small.jpg)
_1-29-13small.jpg)
_4-5-13small.jpg)
_11-25-11small.jpg)
_11-25-11small.jpg)
_5-29-12small.jpg)
_4-5-13small.jpg)
_11-25-11small.jpg)
_4-5-13small.jpg)
_4-5-13small.jpg)
_8-22-12small.jpg)
_1-29-13small.jpg)
_1-31-12small.jpg)
_11-25-11small.jpg)
_11-25-11small.jpg)
_5-13-13small.jpg)
_12-3-11small.jpg)
_12-5-11small.jpg)
_6-5-12small.jpg)
_7-20-12small.jpg)
_11-17-11small.jpg)
_5-24-11small.jpg)
_12-8-11small.jpg)
_5-24-11small.jpg)
_3-25-13small.jpg)
_4-4-13small.jpg)
_10-31-12small.jpg)
_12-8-11small.jpg)
_5-13-13small.jpg)
_12-3-11small.jpg)
_5-24-11small.jpg)
_10-8-12small.jpg)
_10-8-12small.jpg)
_2-17-13small.jpg)
_11-9-11small.jpg)
_11-9-11small.jpg)
_11-9-11small.jpg)
_12-17-12small.jpg)
_4-27-13small.jpg)
_11-4-11small.jpg)
_11-10-11small.jpg)
_12-5-11small.jpg)
_8-27-12small.jpg)
_12-5-11small.jpg)
_11-10-11small.jpg)
_10-29-12small.jpg)
_9-27-12small.jpg)
_9-27-12small.jpg)
_12-13-12small.jpg)
_4-27-13small.jpg)
_4-27-13small.jpg)
_11-10-11small.jpg)
_11-4-11small.jpg)
_11-4-11small.jpg)
_11-8-11small.jpg)
_11-4-11small.jpg)
_10-29-12small.jpg)
_10-29-12small.jpg)
_4-27-13small.jpg)
_4-27-13small.jpg)
_12-22-11small.jpg)
_11-10-11small.jpg)
_12-3-11small.jpg)
_3-21-12small.jpg)
_11-9-11small.jpg)
_11-10-11small.jpg)
_7-18-11small.jpg)
_11-11-11small.jpg)
_4-25-12small.jpg)
_7-13-12small.jpg)
_2-7-13small.jpg)
_11-11-11small.jpg)
_11-4-11small.jpg)
_11-9-11small.jpg)
_11-9-11small.jpg)
_4-27-12small.jpg)
_11-4-11small.jpg)
_11-4-11small.jpg)
_11-11-11small.jpg)
_12-5-11small.jpg)
_12-22-11small.jpg)
_11-9-11small.jpg)
_11-9-11small.jpg)
_12-15-11small.jpg)
_4-27-12small.jpg)
_6-22-12small.jpg)
_4-27-13small.jpg)
_9-18-12small.jpg)
_10-16-12small.jpg)
_5-8-13small.jpg)
_2-20-13small.jpg)
_11-4-11small.jpg)
_11-4-11small.jpg)
_11-4-11small.jpg)
_11-11-11small.jpg)
_5-1-13small.jpg)
_12-12-11small.jpg)
_4-27-13small.jpg)
_4-27-13small.jpg)
_11-11-11small.jpg)
_11-4-11small.jpg)
_4-25-12small.jpg)
_10-29-12small.jpg)
_11-20-12small.jpg)
_11-28-12small.jpg)
_12-4-12small.jpg)
_12-4-12small.jpg)
_12-5-11small.jpg)
_5-15-12small.jpg)
_11-9-11small.jpg)
_11-30-12small.jpg)
_4-25-12small.jpg)
_4-25-12small.jpg)
_1-29-13small.jpg)
_12-26-12small.jpg)
_2-2-13small.jpg)
_3-27-13small.jpg)
_4-27-13small.jpg)
_5-8-13small.jpg)
_4-22-13small.jpg)
_11-4-11small.jpg)
_11-9-11small.jpg)
_11-30-12small.jpg)
_11-16-11small.jpg)
_3-21-12small.jpg)
_11-17-11small.jpg)
_11-17-11small.jpg)
_11-17-11small.jpg)
_11-17-11small.jpg)
_11-17-11small.jpg)
_10-27-12small.jpg)
_8-20-12small.jpg)
_11-17-11small.jpg)
_12-8-11small.jpg)
_10-27-12small.jpg)
_3-21-12small.jpg)
_11-17-11small.jpg)
_11-17-11small.jpg)
_10-27-12small.jpg)
_7-26-12small.jpg)
_8-21-12small.jpg)
_10-16-12small.jpg)
_5-24-12small.jpg)
_11-17-11small.jpg)
_8-17-11small.jpg)
_3-21-12small.jpg)
_3-21-12small.jpg)
_2-12-13small.jpg)
_2-12-13small.jpg)
_11-17-11small.jpg)
_11-17-11small.jpg)
_11-16-11small.jpg)
_8-21-12small.jpg)
_12-14-12small.jpg)