Kuhn Krause Hydraulic Cylinder 30-1/2 X 18 Part # Q4002550

$794.42

HYD CYL 3-1/2 X

Available on backorder

WARNING: Cancer and Reproductive Harm
www.P65Warnings.ca.gov

Products on backorder typically ship within 2-3 business days. If it will be longer, we will notify you via phone or email with more information and can cancel your order if needed.

SKU: Q4002550 Category:

Description

Part #: Q4002550

Models Used On

Kuhn Krause
MS (22)
1210MS-1230F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-1236F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-1238F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-1240F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-1270F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-1630F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-470R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-630R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-636R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-638R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-640R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-670R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-830F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-830R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-836F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-836R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-838F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-838R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-840F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-840R (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-870F (s/n —A1065-80B00001 > —A1065-80B99999)
1210MS-870R (s/n —A1065-80B00001 > —A1065-80B99999)
Other (61)
4850-12 (s/n 3411 > 3470)
4850-15 (s/n 3411 > 3470)
4850-18 (s/n 3411 > 3470; 3471 > 9999)
4850-21 (s/n 3411 > 3470; 3471 > 9999)
4855-11 (s/n A0101 > A9999; B0101 >)
4855-13 (s/n A0101 > A9999; B0101 >)
4855-7 (s/n B0101 >)
4855-9 (s/n B0101 >)
4856-11 (s/n —A1021-40A00001 > —A1021-40A99999)
4856-13 (s/n —A1021-40A00001 > —A1021-40A99999)
4856-9 (s/n —A1021-40A00001 > —A1021-40A99999)
4857-11 (s/n —A1079-80A00001 > —A1079-80A99999)
4857-13 (s/n —A1079-80A00001 > —A1079-80A99999)
4860-9 (s/n A0101 > A9999; —A1023-30B00001 > —A1023-30B99999)
4860-9F (s/n A0101 > A9999; —A1023-30B00001 > —A1023-30B99999)
4861-9 (s/n —A1079-90A00001 > —A1079-90A99999)
4861-9F (s/n —A1079-90A00001 > —A1079-90A99999)
5630-21 (s/n 1217 > 9999)
5630-22 (s/n 1217 > 9999)
5630-23 (s/n 1217 > 9999)
5630-24 (s/n 1217 > 9999)
5630-25 (s/n 1217 > 9999)
5630-26 (s/n 1217 > 9999)
5630-27 (s/n 1217 > 9999)
5630-28 (s/n 1217 > 9999)
5630-29 (s/n 1217 > 9999)
5630-30 (s/n 1217 > 9999)
5630-31 (s/n 1217 > 9999)
5630-32 (s/n 1217 > 9999)
5630-33 (s/n 1217 > 9999)
5630-34 (s/n 1217 > 9999)
5630-35 (s/n 1217 > 9999)
5630-36 (s/n 1217 > 9999)
5630-37 (s/n 1217 > 9999)
5630-38 (s/n 1217 > 9999)
5630-39 (s/n 1217 > 9999)
5630-40 (s/n 1217 > 9999)
5630-41 (s/n 1217 > 9999)
5630-42 (s/n 1217 > 9999)
5630-43 (s/n 1217 > 9999)
5630-44 (s/n 1217 > 9999)
5630-45 (s/n 1217 > 9999)
5630-46 (s/n 1217 > 9999)
5630-47 (s/n 1217 > 9999)
5630-48 (s/n 1217 > 9999)
5630-49 (s/n 1217 > 9999)
5630-50 (s/n 1217 > 9999)
5630-51 (s/n 1217 > 9999)
5635-20 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-22 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-24 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-26 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-28 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-30 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-32 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-34 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-36 (s/n 1851 > 2030; A0101 > B9999; C0101 > C9999; D0101 > D9999)
5635-39 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-42 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-46 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-50 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)

Disclaimer: This is a list of models where this part is listed in the parts catalog. It does not guarantee fitment for your specific machine. Please contact us to verify for certain if needed.

Additional information

Manufacturer

Kuhn Krause

Reviews

There are no reviews yet.

Be the first to review “Kuhn Krause Hydraulic Cylinder 30-1/2 X 18 Part # Q4002550”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Assembly Schemes

No Items.