Below is a reference chart of different moisture testers available through New Holland. Click on any of the part numbers list to go to a product page for the item for purchasing.
Why Test Moisture?
Moisture is the single most important factor influencing the quality of grain, hay and silage. Moisture management is a continuous process that requires the appropriate measuring tools. Protect your investment by testing moisture content before, during and after the season. New Holland moisture testers operate accurately and quickly, measuring moisture in the field, bin or barn.
- Baler-Mounted Hay Moisture Testers
- Specialty Testers
- Portable Grain Moisture Testers
- Portable Hay & Silage
New Holland Moisture Testers - Baler Mounted
Tester Name |
BHT-1™ |
BHT-2™ |
---|---|---|
Image |
|
|
Part # | FM07450DS | 73340411 |
Description | Accurate throughout the normal range of stored hay | Advanced multi-sensor technology takes readings from the left, right and middle of the bale for greater overall accuracy |
Display | Illuminated LCD display mounts in tractor cab and displays updated average readings every 3 seconds from sensors mounted in baler | Illuminated LCD display and keypad mounts in tractor cab and displays updated readings every 5 seconds from sensors mounted in baler |
Baler Type | Square or round | Square or round |
Moisture Range | 8 - 40% depending on baler type | 8 - 30%+ depending on baler type |
Moisture Reading |
|
|
Display Resolution | 0.1% moisture | 0.1% moisture |
Product Includes |
|
|
Warranty | One year | One year |
Accessories |
New Holland Moisture Testers - Specialty Testers
Tester Name |
Temperature Probe |
Hay Core Sampler |
Soil Compaction Tester |
---|---|---|---|
Image | |||
Part # | 73343646 | 73343793 | 73340710 |
Description | 59” Handheld temperature probe | Collect hay samples without mess and contamination from handling | Increases crop yield by measuring the extent and depth of soil compaction |
Features |
|
|
|
Specifications |
|
|
|
New Holland Moisture Testers - Portable Grain Moisture Testers
Tester Name |
MT-PRO+ |
MT-PRO™ |
GMT-GRIND |
Ag-MAC™ PLUS |
MT-16™ |
Portable Grain Kit(MT-16 with hanging |
---|---|---|---|---|---|---|
Image | ||||||
Part Number | 73342899 | B96649NH | 73340416 | B97443 | B96650NH | 73340407 |
Number of Grain Scales Supported | 40 | 40 | 31 | 20 (program space for 40 grains) | 16 | 16 |
Grain Types | Alfalfa, Barley, Beet, Buckwheat, Canary, Clover (Purple, White), Corn, Dactyl, Fescue, Flax (Linseed), Lentils, Millet, Mustard, Navy Beans, Oats, Peanuts (Spanish), Peas (Fodder, Green, Yellow), Phleum, Popcorn (White, Yellow), Rapeseed (Canola), Rice (Long, Medium), Rye, Rye Grass, Safflower, Sorghum (Milo), Soybeans, Sunflower (Oil, Stripe), Triticale, Wheat (Durum, Hard Red Spring, Hard Red Winter, Soft Red Winter, White) | Alfalfa, Barley, Beet, Buckwheat, Canary, Clover (Purple, White), Corn (High Moisture, Low Moisture), Dactyl, Fescue, Flax (Linseed), Lentils, Lupins (Yellow), Millet, Mustard, Navy Beans, Oats, Peanuts (Spanish), Peas (Fodder, Green, Yellow), Phleum, Popcorn (White, Yellow), Rapeseed (Canola), Rice (Long, Medium), Rye, Rye Grass, Safflower, Sorghum (Milo), Soybeans, Sunflower, Sunflower (Stripe), Triticale, Wheat (Durum, Hard Red Spring, Hard Red Winter, Soft Red Winter, White) | Barley, Winter Barley, Wheat, Oats, Rye, Triticale, Corn, Beans, Rapeseed (Canola), Sunflower, Linseed, White Mustard, Red Clover, White Clover, Rye Grass, Soybeans, Wheat Flour, Spelt, Caraway, White Rice, Paddy Rice, Meadow Grass, Red Fescue, Durum Wheat, Meadow Fescue, Timothy, Rape (Turnip), Broad Bean, Millet | Barley 2R, Barley 6R, Buckwheat, Corn, Millet, Oats, Peas, Rapeseed (Canola), Rye, Safflower, Sorghum (Milo), Soybeans, Sunflower Oil, Triticale, Wheat (Durum, Hard Red Spring, Hard Red Winter, Soft Red Winter) | Corn 5-21%, Corn 17-40%, Wheat-soft, Wheat-hard, Soybeans, Sorghum, Oats, Canola, Barley, Rye, Beans Paddy Rice, Flax, Safflower, Sunflower-oil seed, Sunflowerconfect, Arbitrary Scale | Corn 5-21%, Corn 17-40%, Wheat-soft, Wheat-hard, Soybeans, Sorghum, Oats, Canola, Barley, Rye, Beans Paddy Rice, Flax, Safflower, Sunflower-oil seed, Sunflowerconfect, Arbitrary Scale |
Measured Parameters | Moisture and grain temperature | Moisture and grain temperature | Moisture and grain temperature | Moisture, grain temperature and test weight | Moisture and grain temperature | Moisture and grain temperature |
Display | Illuminated 2.5-inch LCD screen w/ selectable large or standard font size; Backlit push button interface for low light conditions | Illuminated LCD screen | Illuminated LCD screen with adjustable contrast | Back-lit LCD screen | LCD screen | LCD screen |
Test Weight | No | No | No | Yes, internal scale eliminates pre-weighing LBS to Bushels | No |
Includes hanging grain weight scale:
|
Calculation of Average Measurement | Automatically averages selectable number of test results; Stores calibration for all grains tested | Automatically averages for saved test results | Automatically averages last four test results | Automatically averages 3, 6 or 9 test results | Automatically averages up to 99 test results | Automatically averages up to 99 test results |
Moisture Match | Adjustable to match local elevator | Adjustable to match local elevator | Individual offset adjustment by crop | Adjustable to match local elevator | Adjustable to match local elevator | Adjustable to match local elevator |
Moisture Range | 5 - 40% depending on grain type | 5 - 40% depending on grain type | 5 - 40% depending on grain type | 5 - 40% depending on grain type | 5 - 40% depending on grain type | 5 - 40% depending on grain type |
Temperature Range |
32º - 113º F 0º - 45º C |
32º - 113º F 0º - 45º C |
32º - 122º F 0º - 50º C |
40º - 113º F 5º - 45º C Hot Corn 160ºF/71ºC |
32º - 113º F 0º - 45º C |
32º - 113º F 0º - 45º C |
Repeatability & Accuracy | ±0.5% in normal moisture range for stored grain | ±0.5% in normal moisture range for stored grain | ±0.5% in normal moisture range for stored grain below 18% moisture | ±0.2% in normal moisture range for stored grain | ±0.5% in normal moisture range for stored grain | ±0.5% in normal moisture range for stored grain |
Moisture Resolution | 0.1% moisture | 0.1% moisture | 0.1% moisture | 0.1% moisture | 0.1% moisture | 0.1% moisture |
Power Source | Two 9V batteries, not included | Two 9V batteries, not included | One 9V battery, included | Four AA batteries, included | One 9V battery, not included | One 9V battery, not included |
USB Cable | Yes, for personalization (user's name), grain scale, firmware and diagnostic updates | No | No | Yes, for grain scale and diagnostic updates | No | No |
Carrying Case | Yes | Yes | Yes | Yes | Yes | Yes |
Supported Languages | English, French, German, Italian, Portuguese, Spanish and Swedish | English, French, German, Italian, Portuguese, Spanish and Swedish | English, French, German, Italian, Portuguese, Spanish and Swedish | English, French, German, Italian, Portuguese, Spanish and Swedish | Not applicable | Not applicable |
Warranty | Two years | Two years | One year | One year | Two years | Two years |
Other Features | Automatic temperature compensation | Automatic temperature compensation |
|
|
Automatic temperature compensation | Automatic temperature compensation |
New Holland Moisture Testers - Portable Hay & Silage
Tester Name |
WINDROW™ |
HT-PRO™ |
DHT-1™ |
Advanced Hay, Straw and Silage Tester |
---|---|---|---|---|
Image | ||||
Part # | 87299901 |
73341676 (10” Probe) 87298951 (20” Probe) |
FM07100DS (18” Probe) FM07101DS (24” Probe) FM07102DS (32” Probe) |
Automatic Density Compensation |
Description |
Quickly measures loose hay and forage from a windrow, before baling |
Accurate throughout the normal range of stored, baled hay; includes calibration clip |
Accurate throughout the normal range of stored, baled hay |
Digital hay moisture tester with stainless steel tip that provides accuracy, speed and durability |
Grain Types | Not applicable | Not applicable | Not applicable | Not applicable |
Handle Grip | Not applicable | Straight | Pistol-grip with extra-rugged probe shaft made from aircraft aluminum | Rubber grip on handle allows for an easier push or pull out of probe in dense bales |
Display | LCD screen | Back-lit LCD screen | Illuminated LCD screen |
|
Probe | Not applicable | 10" and 20" probe lengths (see part #s above) | 18", 24", and 32" probe lengths made from aircraft aluminum (see part #s above) | 20" durable stainless steel probe and tip |
Moisture Range | 13 - 70% depending on hay tested | 8 - 45% depending on hay tested | 14 - 44% depending on hay tested | 8 - 72% depending on hay tested |
Temperature Range |
40º - 125º F |
32º - 225º F |
32º - 225º F |
32º - 185º F |
Repeatability & Accuracy | 2% to 4% | Not applicable | Not applicable | Tester measures push force to determine bale density (high/low), then adjusts the moisture result for more precise accuracy |
Moisture Resolution | 0.1% moisture | 0.1% moisture | 0.1% moisture | 0.1% moisture |
Testing Time | 30 - 60 seconds | Less than 20 seconds |
Moisture test: Less than 20 seconds Temperature test: 1-2 minutes |
Moisture test: Less than 10 seconds Temperature test: 1-2 minutes |
Power Source | One 9V battery, not included | One 9V battery, not included | One 9V battery, not included | One 9V battery, not included |
USB Cable | No | No | No | Yes, for firmware updates and testing results download |
Warranty | One year | One year | One year | One year |
Accessories | Not applicable |
Calibration Clip - (Part # 73342884) |
18” Probe Only - 24” Probe Only - 32” Probe Only - Silage Tape - |
Not applicable |