Description
Product
External Retaining Ring: 7.6 mm Groove Dia, 8 mm Shaft Dia, 1060-1090 Spring Steel, Phosphate Finish
Specifications
| Shaft Diameter (mm) | 8.00 |
| Groove Diameter (mm) | 7.60 |
| Material | Spring Steel |
| Groove Diameter Tolerance (mm) | -0.0600 to 0.0600 |
| Free Diameter (mm) | 7.40 |
| Free Diameter Tolerance (mm) | -0.1800 to 0.0600 |
| Military Specification | Does Not Meet Military Specifications |
| Material Grade | 1060/1090 |
| Hardness | 63-69.5 HR30N |
| Finish | Phosphate |
| Standards | ISO 13485.2015; DIN 471; SAE 1060-1090 |
| Nominal Size (mm) | 7.60 |
| Inside Diameter (mm) | 7.40 |
| Groove Width (mm) | 0.90 |
| Groove Depth (mm) | 0.20 |
| Ring Thickness (mm) | 0.80 |
| Ring Thickness Tolerance (mm) | -0.0500 |
| Meets Specification | Yes |
| UNSPSC Code | 31163202 |
| Fastener Standard | DIN 471; SAE 1060-1090 |
| Manufacturer’s Part Number | DSH-8 |
| System Of Measurement | Metric |
| Finish Coating | Phosphate & Oil |




Reviews
There are no reviews yet.