Description
| Tester Name | Ag-MAC™ PLUS |
|---|---|
| Image | ![]() |
| Part Number | B97443 |
| Number of Grain Scales Supported | 20 (program space for 40 grains) |
| Grain Types | Barley 2R, Barley 6R, Buckwheat, Corn, Millet, Oats, Peas, Rapeseed (Canola), Rye, Safflower, Sorghum (Milo), Soybeans, Sunflower Oil, Triticale, Wheat (Durum, Hard Red Spring, Hard Red Winter, Soft Red Winter) |
| Measured Parameters | Moisture, grain temperature and test weight |
| Display | Back-lit LCD screen |
| Test Weight | Yes, internal scale eliminates pre-weighing LBS to Bushels |
| Calculation of Average Measurement | Automatically averages 3, 6 or 9 test results |
| Moisture Match | Adjustable to match local elevator |
| Moisture Range | 5 – 40% depending on grain type |
| Temperature Range | 40º – 113º F / 5º – 45º C <br>Hot Corn 160ºF/71ºC |
| Repeatability & Accuracy | ±0.2% in normal moisture range for stored grain |
| Moisture Resolution | 0.1% moisture |
| Power Source | Four AA batteries, included |
| USB Cable | Yes, for grain scale and diagnostic updates |
| Carrying Case | Yes |
| Supported Languages | English, French, German, Italian, Portuguese, Spanish and Swedish |
| Warranty | One year |
| Other Features |
|






Reviews
There are no reviews yet.