Description
Product
External Retaining Ring: 39.5 mm Groove Dia, 42 mm Shaft Dia, Spring Steel
DIN 471
Specifications
| Shaft Diameter (mm) | 42.00 |
| Groove Diameter (mm) | 39.50 |
| Material | Spring Steel |
| Groove Diameter Tolerance (mm) | -0.2500 |
| Military Specification | Does Not Meet Military Specifications |
| Standards | ISO 13485.2015; DIN 471 |
| Groove Depth (mm) | 1.25 |
| Ring Thickness (mm) | 1.20 |
| Ring Thickness Tolerance (mm) | -0.0600 |
| Meets Specification | Yes |
| UNSPSC Code | 31163202 |
| System Of Measurement | Metric |
| Finish Coating | Plain |



Reviews
There are no reviews yet.