Kuhn Krause Edge-On Field Cultivator Shank Part # Q6004280

$129.29

SHANK / CULTIVATOR

Only 7 left in stock (can be backordered)

WARNING: Cancer and Reproductive Harm
www.P65Warnings.ca.gov

SKU: Q6004280 Category:

Description

Part #: Q6004280

Models Used On

Kuhn Krause
LANDSMAN (3)
LANDSMAN 6205-36 (s/n B0101 >)
LANDSMAN 6205-42 (s/n B0101 >)
LANDSMAN 6205-45 (s/n B0101 >)
Other (93)
5630-21 (s/n 1217 > 9999)
5630-22 (s/n 1217 > 9999)
5630-23 (s/n 1217 > 9999)
5630-24 (s/n 1217 > 9999)
5630-25 (s/n 1217 > 9999)
5630-26 (s/n 1217 > 9999)
5630-27 (s/n 1217 > 9999)
5630-28 (s/n 1217 > 9999)
5630-29 (s/n 1217 > 9999)
5630-30 (s/n 1217 > 9999)
5630-31 (s/n 1217 > 9999)
5630-32 (s/n 1217 > 9999)
5630-33 (s/n 1217 > 9999)
5630-34 (s/n 1217 > 9999)
5630-35 (s/n 1217 > 9999)
5630-36 (s/n 1217 > 9999)
5630-37 (s/n 1217 > 9999)
5630-38 (s/n 1217 > 9999)
5630-39 (s/n 1217 > 9999)
5630-40 (s/n 1217 > 9999)
5630-41 (s/n 1217 > 9999)
5630-42 (s/n 1217 > 9999)
5630-43 (s/n 1217 > 9999)
5630-44 (s/n 1217 > 9999)
5630-45 (s/n 1217 > 9999)
5630-46 (s/n 1217 > 9999)
5630-47 (s/n 1217 > 9999)
5630-48 (s/n 1217 > 9999)
5630-49 (s/n 1217 > 9999)
5630-50 (s/n 1217 > 9999)
5630-51 (s/n 1217 > 9999)
5635-20 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-22 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-24 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-26 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-28 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-30 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-32 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-34 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-36 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-39 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-42 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-46 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5635-50 (s/n 1851 > 2030; A0101 > B9999; —A1051-70E00001 > —A1051-70E99999; C0101 > C9999; D0101 > D9999)
5640-20 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-22 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-24 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-26 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-28 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-30 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-32 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-34 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-36 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-39 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-42 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-46 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-50 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-56 (s/n —A1081-20A00001 > —A1081-20A99999)
5640-60 (s/n —A1081-20A00001 > —A1081-20A99999)
6200-12 (s/n 2551 > 2820)
6200-15 (s/n 2551 > 2820)
6200-18 (s/n 2551 > 2820)
6200-21 (s/n 2551 > 2820)
6200-24 (s/n 2551 > 2820)
6200-27 (s/n 2551 > 2820)
6200-31 (s/n 2551 > 2820)
6200-36 (s/n 2551 > 2820)
6200-42 (s/n 2551 > 2820)
6200-45 (s/n 2551 > 2820)
6200-9 (s/n 2551 > 2820)
6205-18 (s/n A0101 > A9999; —A1045-00C00001 > —A1045-00C99999; B0101 >)
6205-21 (s/n A0101 > A9999; —A1045-00C00001 > —A1045-00C99999; B0101 >)
6205-24 (s/n A0101 > A9999; —A1045-00C00001 > —A1045-00C99999; B0101 >)
6205-27 (s/n A0101 > A9999; —A1045-00C00001 > —A1045-00C99999; B0101 >)
6205-31 (s/n A0101 > A9999; —A1045-00C00001 > —A1045-00C99999; B0101 >)
6205-36 (s/n A0101 > A9999; —A1045-00C00001 > —A1045-00C99999)
6205-42 (s/n A0101 > A9999; —A1045-00C00001 > —A1045-00C99999)
6205-45 (s/n A0101 > A9999; —A1045-00C00001 > —A1045-00C99999)
6400-12 (s/n 1261 > 1300)
6400-15 (s/n 1261 > 1300)
6400-18 (s/n 1261 > 1300)
6400-21 (s/n 1261 > 1300)
6400-24 (s/n 1261 > 1300)
6400-27 (s/n 1261 > 1300)
6400-31 (s/n 1261 > 1300)
6400-36 (s/n 1261 > 1300)
6400-9 (s/n 1261 > 1300)
6405-18 (s/n A0101 > A9999; —A1045-10C00001 > —A1045-10C99999; B0101 >)
6405-21 (s/n A0101 > A9999; —A1045-10C00001 > —A1045-10C99999; B0101 >)
6405-24 (s/n A0101 > A9999; —A1045-10C00001 > —A1045-10C99999; B0101 >)
6405-27 (s/n A0101 > A9999; —A1045-10C00001 > —A1045-10C99999; B0101 >)
6405-31 (s/n A0101 > A9999; —A1045-10C00001 > —A1045-10C99999; B0101 >)
6405-36 (s/n A0101 > A9999; —A1045-10C00001 > —A1045-10C99999; B0101 >)

Disclaimer: This is a list of models where this part is listed in the parts catalog. It does not guarantee fitment for your specific machine. Please contact us to verify for certain if needed.

Additional information

Manufacturer

Kuhn Krause

Reviews

There are no reviews yet.

Be the first to review “Kuhn Krause Edge-On Field Cultivator Shank Part # Q6004280”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Assembly Schemes

No Items.